The most common tools resorts are using to post to Twitter.
I haven’t shared a list like this in a while, but seeing a few new players on the scene I wanted to do a quick update.
This is a random sample of 10,704 tweets posted by 259 ski resorts since the end of the 2018/19 ski season.
| Twitter for iPhone | 2689 |
|
| Twitter Web Client | 2359 |
|
| Twitter Web App | 1022 |
|
| 964 |
|
|
| 918 |
|
|
| Sprout Social | 693 |
|
| Hootsuite Inc. | 552 |
|
| Twitter for Android | 432 |
|
| Salesforce – Social Studio | 390 |
|
| TweetDeck | 239 |
|
| LaterMedia | 138 |
|
| Zoho Social | 66 |
|
| dlvr.it | 31 |
|
| Social Media Publisher App | 31 |
|
| CoSchedule | 25 |
|
| IFTTT | 25 |
|
| Twitter for iPad | 24 |
|
| Constant Contact | 24 |
|
| Tweetbot for iΟS | 21 |
|
| MailChimp | 17 |
|
| Twitter Media Studio | 13 |
|
| Falcon Social Media Management | 9 |
|
| ExpionDev | 6 |
|
| WordPress.com | 4 |
|
| Vimeo | 3 |
|
| Tweetbot for Mac | 3 |
|
| Buffer | 2 |
|
| Twitter Ads Composer | 2 |
|
| Meltwater Social | 2 |
|
Gregg Blanchard