Vail, Aspen, Squaw, Whistler, Jackson Hole, Killington, Devil’s Head. It’s like the bumper stickers that stick a random city in with Paris and Madrid. Yet, this Wisconsin resort has put together a campaign that rivals anything the big guys have cranked out in recent years.
It’s simple and needs very little explanation. Take a look:
All photos/videos taken from the Devil’s Head Facebook page.





Kor Alliance liked the idea and ran with it for their RnR event at Devil’s Head this year:


| total fols | new yest | mo grwth |
| 1,011,134 | 723 | 1.46% |
| total fans | new yest | mo grwth |
| 5,140,321 | -1,562 | 0.61% |
| total views | new yest | mo grwth |
| 39,516,920 | 24,864 | 1.19% |
| total fols/+1 | new yest | mo grwth |
| 36,519 | 38 | 4.99% |
| avg score | was yest | 7-day |
| 45.32 | 45.40 | -0.68 |
| total fols | new yest | mo grwth |
| 332,741 | 293 | 2.56% |
| total page likes | new yest | mo grwth |
| 256,431 | 51 | 0.71% |
| total fols | new yest | mo grwth |
| 13,273 | 12,435 | 4.67% |
SlopeFillers is run by marketer and skier / snowboarder, Gregg Blanchard. He loves writing in 3rd person, meeting the talented people who read this blog, pretending to be a web developer, and eating reuben sandwiches. Need more dirt on Southern Edwards, Colorado's most famous ski marketing blogger taller than 6'?