| 62,560 |
#105 rank (was #104) |
+2.1% % change |
+1,304 total change |
+43.47 change/day |
| 208,021 |
- - |
+1.7% % change |
+3,542 total change |
+118.07 change/day |
| total fols | new yest | mo grwth |
| 1,034,674 | 12,835 | 2.62% |
| total fans | new yest | mo grwth |
| 5,184,336 | 4,106 | 0.94% |
| total views | new yest | mo grwth |
| 39,927,723 | 0 | 1.26% |
| total fols/+1 | new yest | mo grwth |
| 37,517 | 25 | 3.26% |
| avg score | was yest | 7-day |
| 43.93 | 44.00 | -0.38 |
| total fols | new yest | mo grwth |
| 340,026 | 232 | 2.56% |
| total page likes | new yest | mo grwth |
| 257,589 | 90 | 0.57% |
SlopeFillers is run by marketer and skier / snowboarder, Gregg Blanchard. He loves writing in 3rd person, meeting the talented people who read this blog, pretending to be a web developer, and eating reuben sandwiches. Need more dirt on Southern Edwards, Colorado's most famous ski marketing blogger taller than 6'?